5-15KW 1 Phase and 3 Phase Universal Type AVR Brushless AVR Voltage Regulator Stabilizer 12KW-BL KT245BL-BNP
5-15KW 1 Phase and 3 Phase Universal Type AVR Brushless AVR Voltage Regulator Stabilizer 12KW-BL KT245BL-BNP
Free Shipping to 63 countries (USA, Canada, Japan, Taiwan, etc). 5% discount applies to 1 pcs, 10% discount to 2 pcs!
Couldn't load pickup availability
Technical Specifications for 12KW Brushless (BL) Model
| No. | Item | Parameter | Remarks |
|-----|-----------------------|------------------------------------|---------|
| **I. Generator Matching Parameters** | | | |
| 1 | Phase | Universal (Single-phase/Three-phase) | |
| 2 | Auxiliary Winding & Sampling Voltage | 220V ±40V | |
| 3 | Excitation Starting Voltage | ≥3.5V | |
| 4 | Excitation Current | ≤3.5A | |
| **II. AVR Parameters** | | | |
| 1 | Output Voltage | Single-phase 230V, Three-phase 400V | |
| 2 | No-load Voltage Adjustment Range (VOLT) | ±20% (Generator output voltage) | |
| 3 | Applicable Generator Power | 5KW~15KW | |
| 4 | Output Voltage Variation | ≤1% | Adjustable based on generator parameters |
| 5 | Voltage Stability | ≤±0.5V | |
| 6 | Temperature Rise | ≤30℃ | |
| 7 | Low-frequency Protection (U/F) | 50Hz (Protection point: 46Hz), 60Hz (Protection point: 56Hz) | Toggle switch |
| 8 | Stability Adjustment (STAB) | Fine-tune for stable output voltage | |
| **III. Installation** | | | |
| 1 | Connector | Auxiliary winding sampling & excitation: 7 0413-6.3-11 | |
| 2 | Wire Color | Auxiliary winding sampling: Yellow (220V), Excitation: Red (positive), Black (negative) | |
| 3 | Wiring | Wire diameter: φ0.75mm², Length: 100mm | Extendable up to 450mm |
| 4 | Mounting Holes | Hole diameter: φ6.0mm, Hole spacing: 133mm | |
| 5 | Dimensions | Rectangular: Max. size 148*78*50mm | |
| 6 | Weight | 380g | |
Share





